What the Dell!

One of the biggest recruiters at UT in all disciplines, Dell, has been consistently failing to perform for the last 2 years. Now at $21.65, Dell shares have fallen nearly 28% in 2006 alone, with losses getting worse the further back we go.UPGRADES & DOWNGRADES HISTORY
| Date | Research Firm | Action | From | To |
| 18-Aug-06 | Goldman Sachs | Downgrade | Neutral | Sell |
| 18-Aug-06 | UBS | Downgrade | Neutral | Reduce |
| 15-Aug-06 | Cowen & Co | Initiated | Neutral | |
| 24-Jul-06 | Citigroup | Upgrade | Hold | Buy |
| 21-Jul-06 | AG Edwards | Downgrade | Buy | Hold |
| 30-May-06 | First Albany | Downgrade | Buy | Neutral |
| 19-May-06 | Credit Suisse | Downgrade | Outperform | Neutral |
| 19-May-06 | Friedman Billings | Upgrade | Mkt Perform | Outperform |
| 19-May-06 | Needham & Co | Downgrade | Buy | Hold |
| 9-May-06 | Robert W. Baird | Downgrade | Outperform | Neutral |
Source: Yahoo Finance
Labels: Geeks are sexy





0 Comments:
Post a Comment
<< Home