Upcoming - Ready to Commercialize conference at UT
For more information on the conference, click here
Labels: Go Horns
Writing is a talent. And so may be scribbling...
Labels: Go Horns
Labels: Just Casual
Labels: Just Casual

Labels: Something informative



 If you don't get it, visit one of my previous posts, here
If you don't get it, visit one of my previous posts, hereLabels: Go Horns, Just Casual
Labels: Question of the day

Labels: Something informative

Labels: Go Horns

Labels: Just Casual







Labels: Go Horns

 One of the biggest recruiters at UT in all disciplines, Dell, has been consistently failing to perform for the last 2 years. Now at $21.65, Dell shares have fallen nearly 28% in 2006 alone, with losses getting worse the further back we go.
 One of the biggest recruiters at UT in all disciplines, Dell, has been consistently failing to perform for the last 2 years. Now at $21.65, Dell shares have fallen nearly 28% in 2006 alone, with losses getting worse the further back we go.| Date | Research Firm | Action | From | To | 
| 18-Aug-06 | Goldman Sachs | Downgrade | Neutral | Sell | 
| 18-Aug-06 | UBS | Downgrade | Neutral | Reduce | 
| 15-Aug-06 | Cowen & Co | Initiated | Neutral | |
| 24-Jul-06 | Citigroup | Upgrade | Hold | Buy | 
| 21-Jul-06 | AG Edwards | Downgrade | Buy | Hold | 
| 30-May-06 | First Albany | Downgrade | Buy | Neutral | 
| 19-May-06 | Credit Suisse | Downgrade | Outperform | Neutral | 
| 19-May-06 | Friedman Billings | Upgrade | Mkt Perform | Outperform | 
| 19-May-06 | Needham & Co | Downgrade | Buy | Hold | 
| 9-May-06 | Robert W. Baird | Downgrade | Outperform | Neutral | 
Labels: Geeks are sexy
Labels: All against Microsoft
Labels: Just Casual
Labels: Something informative
Labels: All against Microsoft
JUST FOR KICKS